CLOSURE STRIPS
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-455 | Inside | No | 1" | 100 | .04# | |
HW-456 | Outside | Yes | 1" | 100 | .08# | |
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-459 | Inside | No | 1" | 100 | .04# | |
HW-460 | Outside | Yes | 1" | 100 | .06# | |
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-464 | Inside | No | 1" | 100 | .07# | |
HW-465 | Outside | Yes | 1" | 100 | .07# | |
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-462 | Inside | Yes | 1" | 100 | .05# | |
Inside or Outside | ||||||
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-463 | Inside | Yes | 1" | 100 | .04# | |
Inside or Outside | ||||||
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-461 | Inside | No | 1" | 100 | .07# | |
Inside or Outside | ||||||
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-468 | Inside | No | 1" | 100 | .21# | |
HW-469 | Outside | Yes | 1" | 100 | .15# | |
NOTE: One per panel required | ||||||
![]() |
PART NO. | TYPE | ADHESIVE | SIZE | CARTON SIZE | WT. EACH |
HW-4041 | Outside | No | 10 7/8" | N/A | .16# | |
NOTE: 26 gauge material Galvalume only Use with "PBR" Panel - 3 per panel requried |
||||||