DOORS
|
PART NO. | SIZE | ACCESSORIES | COLOR | WT. EACH | |
HW-9200 | 3070 | M | White | 162.00# | ||
HW-9201 | 3070 | NL | White | 162.00# | ||
HW-9202 | 3070 | M (Insulated) | White | 162.00# | ||
HW-9203 | 3070 | G (no Glass) | White | 162.00# | ||
HW-9204 | 4070 | M | White | 218.00# | ||
HW-9205 | 4070 | NL | White | 218.00# | ||
HW-9206 | 6070 | M | White | 280.00# | ||
HW-9207 | 6070 | NL | White | 280.00# | ||
|
||||||
PART NO. | ACCESSORIES | COLOR | WT. EACH | |||
HW-950 | 1/2" X 2 3/4" Long Wedge Anchor | .50# | ||||
HW-954 | 6070 Removable Mullion | Bronze | 25.00# | |||
HW-955 | Standard Duty Knob Lock | 2.00# | ||||
HW9558 | Standard Duty Knob Lock - Keyed Alike | 2.00# | ||||
HW-956 | Heavy Duty Knob Lock | 3.00# | ||||
HW-964 | Std. Duty Lever Handle Lock | 3.00# | ||||
HW-9653 | Std. Duty Lever Handle Lock - Keyed Alike | 3.00# | ||||
HW-957 | 3070 Universal Threshold | 2.00# | ||||
HW-958 | 4070 Universal Threshold | 2.50# | ||||
HW-959 | 6070 Universal Threshold | 3.00# | ||||
HW-960 | 6070 Top and Bottom Bolts | 2.00# | ||||
HW-961 | Door Closer | Aluminum | 2.00# | |||
HW-962 | 4 1/2" x 4 1/2" Hinges (Box of 3) | 5.00# | ||||
HW-963 | Anti-panic Hardware - Surface Mount with Lever Handle Lockset | 9.67# | ||||
HW-984 | Anti-panic Hardware - Surface Mount with Lever Handle Lockset | 9.95# | ||||
NOTE: When installing lever handle locksets (HW-964 or HW-9653), two 5/16" diameter holes must be field drilled |
||||||