REFLECTIVE INSULATION-STRAND & FLO-LOC GRIPS
![]() |
PART NO. | TYPE | WIDTH | LENGTH | SQ FT/ROLL | WT. PER ROLL | ||
HW-3744 | PSK-VR w/VersiTab | 4'-0" | 125'-0" | 500 | 31.00# | |||
HW-3745 | RFSK w/VersiTab | 4'-0" | 125'-0" | 500 | 31.00# | |||
HW-3748 | PSK-VR w/VersiTab | 6'-0" | 125'-0" | 750 | 46.00# | |||
HW-3749 | RFSK w/VersiTab | 6'-0" | 125'-0" | 750 | 46.00# | |||
NOTE: White with VersiTab is ¹⁄₄" fiberglass with a white polypropylene scrim reinforced vapor retarder on one side and a foil film on the other side. RFSK with VersiTab is ¹⁄₄" fiberglass with a silver (aluminum) scrim reinforced vapor retarder on one side and a foil film on the other side. VersiTab has a 2" tab on one side and a 4" tab on the other side of the roll to allow the insulation side laps to be folded and stapled or overlapped and taped. |
||||||||
|
PART NO. | WIDTH | LENGTH | WT. PER ROLL | ||||
HW-514 | 3" | 150'-0" | 1.50# | |||||
![]() |
PART NO. | SIZE | GRADE | MINIMUM BREAKING STRENGTH | WT. PER LF | |||
HW-373 | 1/4" | EHS | 6,650 lbs. | .12# | ||||
HW-374 | 5/16" | EHS | 11,200 lbs. | .21# | ||||
HW-375 | 3/8" | EHS | 15,400 lbs. | .27# | ||||
NOTE: EHS=Extra High Strength | ||||||||
PART NO. | SIZE | GRADE | LENGTH | MINIMUM BREAKING STRENGTH | WT. EACH | |||
HW-3739 | 1/2" | EHS | 250'-0" | 26,900 lbs. | 106.00# | |||
![]() |
PART NO. |
SIZE | GRADE | LENGTH | MINIMUM BREAKING STRENGTH | WT. EACH | ||
HW-376 | 1/4" | EHS | 19" | 6,650 lbs. | .38# | |||
HW-377 | 5/16" | EHS | 21" | 11,200 lbs. | .54# | |||
HW-378 | 3/8" | EHS | 26" | 15,400 lbs. | .86# | |||
HW-383 | 1/2" | EHS | 34" | 26,900 lbs. | 1.96# | |||