RIDGE CAPS & ROOF JACKS
![]() |
PART NO. | TYPE | LENGTH | SLOPE | WT. EACH | |
FL-49 | PBR* | 2'-6" | 1:12 | 7.13# | ||
FL-51 | PBR* | 3'-0" | 1:12 | 8.55# | ||
FL-50 | PBR* | 2'-6" | 1:12 | 7.13# | ||
FL-52 | PBR* | 3'-0" | 1:12 | 8.55# | ||
FL-68 | 7.2 Panel** | 3'-0" | 1:12 | 9.39# | ||
NOTE: *Maximum roof slope is 6:12 **Maximum roof slope is 3:12 Specify roof slope |
||||||
![]() |
PART NO. | TYPE | LENGTH | SLOPE | WT. EACH | |
FL-53B | Retro-R® | 3'-0" | Specify | 6.75# | ||
NOTE: Includes closed cell foam backer Maximum roof slope is 4:12 Specify roof slope |
||||||
![]() |
PART NO. | TEMPERATURE RANGE | PIPE SIZE | BASE DIM. | WT. EACH | |
HW-1000 | -65°F TO +212°F | 1/4" - 2" | 4¹⁄₂" | .17# | ||
HW-1001 | -65°F TO +212°F | 1/4" - 5" | 8" | .50# | ||
HW-1002 | -65°F TO +212°F | 4" - 7" | 11" | .95# | ||
HW-1003 | -65°F TO +212°F | 6" -11" | 14" | 1.55# | ||
HW-1004 | -65°F TO +212°F | 7" - 13" | 17" | 2.56# | ||
HIGH TEMPERATURE | ||||||
HW-1046 | -100°F TO +437°F | 1/4" - 5" | 8" | .50# | ||
HW-1047 | -100°F TO +437°F | 4" - 7" | 11" | .95# | ||
HW-1048 | -100°F TO +437°F | 7" - 13" | 17" | 2.56# | ||
HW-1049 | -100°F TO +437°F | 10" - 18" | 25" | 3.86# | ||
![]() |
PART NO. | TEMPERATURE RANGE | PIPE SIZE | BASE DIM. | WT. EACH | |
HW-1005 | -65°F TO +212°F | ¹⁄₂" - 4" | 8 3/16" | .74# | ||
HW-1006 | -65°F TO +212°F | 4" - 9 1/4" | 14 1/4" | 2.20# | ||
HW-1007 | -65°F TO +212°F | 9 1/4" - 16 1/4" | 21 1/2" | 3.78# | ||
HIGH TEMPERATURE | ||||||
HW-1060 | -100°F TO +437°F | 1/2" - 4" | 8 3/16" | .74# | ||
HW-1061 | -100°F TO +437°F | 4" - 9 1/4" | 14 1/4" | 2.20# | ||
HW-1062 | -100°F TO +437°F | 9 1/4" - 16 1/4" | 21 1/2" | 3.78# | ||
![]() |
PART NO. | TYPE | PIPE SIZE | WT. EACH | ||
FL-61 | PBU | 1" to 6" | 5.00# | |||
FL-62 | PBU | 6" to 12" | 12.00# | |||
FL-63 | PBR | 1" to 6" | 5.00# | |||
FL-64 | PBR | 6" to 12" | 12.00# | |||
FL-167 | 7.2 Panel | 1" to 6" | 5.00# | |||
FL-168 | 7.2 Panel | 6" to 12" | 12.00# | |||
NOTE: Specify roof slope Roof Jacks are 26 gauge |