VENTILATORS
![]() |
PART NO. | SIZE | GAUGE | DAMPER | WT. EACH | GALVALUME | WHITE |
HW-720 | 9" X 23" | 26 | Yes | 25.00# | X | X | |
NOTE: | |||||||
|
|||||||
![]() |
PART NO. | SIZE | GAUGE | DAMPER | WT. EACH | GALVALUME | WHITE |
HW-702 | 9" X 10'-0" | 26 | Yes | 115.00# | X | X | |
HW-702R | 9" X 10'-0" | 26 | Yes | 115.00# | X | X | |
HW-702U | 9" X 10'-0" | 26 | Yes | 115.00# | X | X | |
HW-704R | 12" X 10'-0" | 26 | Yes | 150.00# | X | X | |
HW-704U | 12" X 10'-0" | 26 | Yes | 150.00# | X | X | |
NOTE: Includes two (2) end skirts and single vent operator. |
|||||||
![]() |
PART NO. | SIZE | GAUGE | DAMPER | WT. EACH | GALVALUME | WHITE |
FL-56FH | 20" Flat Base - Hillside | 26 | Yes | 38.00# | X | X | |
FL-56FP | 20" Flat Base - Peak | 26 | Yes | 38.00# | X | X | |
FL-56RH | 20" Flat Base - Hillside | 26 | Yes | 38.00# | X | X | |
FL-56RP | 20" Flat Base - Peak | 26 | Yes | 38.00# | X | X | |
FL-56UH | 20" Flat Base - Hillside | 26 | Yes | 38.00# | X | X | |
FL-56UP | 20" Flat Base - Peak | 26 | Yes | 38.00# | X | X | |
|
|||||||
FL-58FH | 24" Flat Base - Hillside | 26 | Yes | 55.00# | X | X | |
FL-58FP | 24" Flat Base - Peak | 26 | Yes | 55.00# | X | X | |
FL-58RH | 24" Flat Base - Hillside | 26 | Yes | 55.00# | X | X | |
FL-58RP | 24" Flat Base - Peak | 26 | Yes | 55.00# | X | X | |
FL-58UH | 24" Flat Base - Hillside | 26 | Yes | 55.00# | X | X | |
FL-58UP | 24" Flat Base - Peak | 26 | Yes | 55.00# | X | X | |
NOTE: Specify roof slope | |||||||
![]() |
PART NO. | SIZE | GAUGE | DAMPER | WT. EACH | GALVALUME | WHITE |
FL-55ARH | 20" PBR Base - Hillside | 26 | N/A | 9.92# | X | X | |
FL-55ARP | 20" PBR Base - Peak | 26 | N/A | 9.92# | X | X | |
FL-55AUH | 20" PBR Base - Hillside | 26 | N/A | 9.92# | X | X | |
FL-55AUP | 20" PBR Base - Peak | 26 | N/A | 9.92# | X | X | |
|
|||||||
FL-57ARH | 24" PBR Base - Hillside | 26 | N/A | 11.75# | X | X | |
FL-57ARP | 24" PBR Base - Peak | 26 | N/A | 11.75# | X | X | |
FL-57AUH | 24" PBR Base - Hillside | 26 | N/A | 11.75# | X | X | |
FL-57AUP | 24" PBR Base - Peak | 26 | N/A | 11.75# | X | X | |
NOTE: Specify roof slope | |||||||
![]() |
PART NO. | DESCRIPTION | PRICED PER | WT. EACH | |||
HW-705 | Vent Cable (3/16") | Foot | .10# | ||||
HW-706 | Vent Pulley | Each | .25# | ||||
HW-708 | Vent Cable Clamp | Each | .10# | ||||
HW-710 | Vent Eye Bolt (1/4" x 2") | Each | .10# | ||||
HW-712 | Vent Pull Chain with Handle | 3'-0" section | 1.00# | ||||
HW-714 | Vent "S" Hook (1 1/2") | Each | .01# | ||||
Signature is a registered trademark of Metal Building Components, L.P. Galvalume Plus is a registered and protected trademark of BIEC International, Inc |
|||||||