CHANNEL
CHANNEL
4 1/8 x 2 Channel= |
SIZE | GAUGE | FINISH | WEIGHT | LENGTH |
4-1/8 X 2 | 16 | Red Oxide | 31.13# | 20'-0" | |
4-1/8 X 2 | 16 | Red Oxide | 38.92# | 25'-0" | |
4-1/8 X 2 | 14 | Red Oxide | 37.25# | 20'-0" | |
4-1/8 X 2 | 14 | Red Oxide | 46.56# | 25'-0" | |
4-1/8 X 2 | 16 | Galvanized | 32.24# | 20'-0" | |
4-1/8 X 2 | 16 | Galvanized | 40.31# | 25'-0" | |
4-1/8 X 2 | 14 | Galvanized | 38.36# | 20'-0" | |
4-1/8 X 2 | 14 | Galvanized | 47.94# | 25'-0" | |
6 x 2 Channel= 6 1/8 x 2 Channel Girth=9 15/16" |
6-1/8 x 2 | 16 | Red Oxide | 39.98# | 20'-0" |
6-1/8 x 2 | 16 | Red Oxide | 48.72# | 25'-0" | |
6-1/8 x 2 | 14 | Red Oxide | 46.63# | 20'-0" | |
6-1/8 x 2 | 14 | Red Oxide | 58.29# | 25'-0" | |
6-1/8 x 2 | 12 | Red Oxide | 69.60# | 20'-0" | |
6-1/8 x 2 | 12 | Red Oxide | 87.00# | 25'-0" | |
6-1/8 x 2 | 16 | Galvanized | 40.37# | 20'-0" | |
6-1/8 x 2 | 16 | Galvanized | 50.46# | 25'-0" | |
6-1/8 x 2 | 14 | Galvanized | 48.02# | 20'-0" | |
6-1/8 x 2 | 14 | Galvanized | 60.03# | 25'-0" | |
6-1/8 x 2 | 12 | Galvanized | 70.99# | 20'-0" | |
6-1/8 x 2 | 12 | Galvanized | 88.74# | 25'-0" | |
8 x 2 Channel= 8 1/8 x 2 Channel Girth=11 15/16" |
8-1/8 x 2 | 16 | Red Oxide | 46.82# | 20'-0" |
8-1/8 x 2 | 16 | Red Oxide | 58.53# | 25'-0" | |
8-1/8 x 2 | 14 | Red Oxide | 56.02# | 20'-0" | |
8-1/8 x 2 | 14 | Red Oxide | 70.02# | 25'-0" | |
8-1/8 x 2 | 12 | Red Oxide | 83.61# | 20'-0" | |
8-1/8 x 2 | 12 | Red Oxide | 104.51# | 25'-0" | |
8-1/8 x 2 | 16 | Galvanized | 48.49# | 20'-0" | |
8-1/8 x 2 | 16 | Galvanized | 60.62# | 25'-0" | |
8-1/8 x 2 | 14 | Galvanized | 57.68# | 20'-0" | |
8-1/8 x 2 | 14 | Galvanized | 72.11# | 25'-0" | |
8-1/8 x 2 | 12 | Galvanized | 85.28# | 20'-0" | |
8-1/8 x 2 | 12 | Galvanized | 106.60# | 25'-0" | |
10 x 2 Channel 10 1/8 x 2 Channel Girth=13 15/16" |
10-1/8 x 2 | 16 | Red Oxide | 54.67# | 20'-0" |
10-1/8 x 2 | 16 | Red Oxide | 68.33# | 25'-0" | |
10-1/8 x 2 | 14 | Red Oxide | 65.40# | 20'-0" | |
10-1/8 x 2 | 14 | Red Oxide | 81.76# | 25'-0" | |
10-1/8 x 2 | 12 | Red Oxide | 97.62# | 20'-0" | |
10-1/8 x 2 | 12 | Red Oxide | 122.02# | 25'-0" | |
10-1/8 x 2 | 16 | Galvanized | 56.62# | 20'-0" | |
10-1/8 x 2 | 16 | Galvanized | 70.77# | 25'-0" | |
10-1/8 x 2 | 14 | Galvanized | 67.35# | 20'-0" | |
10-1/8 x 2 | 14 | Galvanized | 84.19# | 25'-0" | |
10-1/8 x 2 | 12 | Galvanized | 99.58# | 20'-0" | |
10-1/8 x 2 | 12 | Galvanized | 124.46# | 25'-0" | |
* Actual size does not apply to cees. It refers to unequal flange zees only. |