CUSTOM STRUCTURAL SHAPES
PART NUMBER | PL03 | PL05 | PL07 | PL08 | PL09 | PL10 | PL11 | PL12 | |
GIRTH |
3-15/16" | 5-15/16" | 7-15/16" | 8-15/16" | 9-15/16" | 10-15/16" | 11-15/16" | 12-15/16" | |
GAUGE | FINISH | ||||||||
16 | Red Oxide | X | X | X | X | X | X | X | X |
14 | Red Oxide | X | X | X | X | X | X | X | X |
12 | Red Oxide | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PART NUMBER | PL13 | PL14 | PL15 | PL16 | PL17 | PL18 | PL19 | PL20 | |
GIRTH | 13-15/16" | 14-15/16" | 15-15/16" | 16-15/16" | 17-15/16" | 18-15/16" | 19-15/16" | 20-15/16" | |
GAUGE | FINISH | ||||||||
16 | Red Oxide | X | X | N/A | N/A | N/A | N/A | N/A | N/A |
14 | Red Oxide | X | X | X | X | X | X | X | X |
12 | Red Oxide | X | X | X | X | X | X | X | X |
PART NUMBER | PL03 | PL05 | PL07 | PL08 | PL09 | PL10 | PL11 | PL12 | |
GIRTH | 3-15/16" | 5-15/16" | 7-15/16" | 8-15/16" | 9-15/16" | 10-15/16" | 11-15/16" | 12-15/16" | |
GAUGE | FINISH | ||||||||
16 | Galvanized | X | X | X | X | X | X | X | X |
14 | Galvanized | X | X | X | X | X | X | X | X |
12 | Galvanized | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PART NUMBER | PL13 | PL14 | PL15 | PL16 | PL17 | PL18 | PL19 | PL20 | |
GIRTH | 13-15/16" | 14-15/16" | 15-15/16" | 16-15/16" | 17-15/16" | 18-15/16" | 19-15/16" | 20-15/16" | |
GAUGE | FINISH | ||||||||
16 | Galvanized | X | X | N/A | N/A | N/A | N/A | N/A | N/A |
14 | Galvanized | X | X | X | X | X | X | X | X |
12 | Galvanized | X | X | X | X | X | X | X | X |
Consult the STEEL DEPOT COMMERCIAL/INDUSTRIAL TECHNICAL/PRODUCT INFORMATION MANUAL for proper product application, design details and other product information. |
NOTES:
|